Coronavirus_Covid19 Symptoms

Coronavirus_Covid19 Symptoms:




Corona virus: source, symptoms, treatment and prevention of cocovine disease-19

The World Health Organization (WHO) has announced the spread of a new strain of the corona virus to "Pandemic" or pandemic after the infection spread rapidly in all regions of the world



Data from Johns Hopkins University of the United States states that in the fifth month, a large-scale epidemic started from China. Resulting in more than 3.69 million new species of coronavirus worldwide, with more than 263,862 deaths in 185 countries, economic zones and territories around the world



World Health has announced the covid-19 to be a "pandemic" around the world.
Get to know the corona virus that causes pneumonia in China.
Foreign Correspondent Question - Dr. Thanarak answered On the Coronary Virus situation in Thailand
Corona virus as map
Extended to
Around the world
Show results
7,000,766


403,206
Number of deaths
1,900,000
The circle shows the number of people infected with corona virus in each country.
Source: Johns Hopkins University, National Health Service


Corona virus
Detailed information
Move the table to see more information.
* Number of deaths per 100,000 population

Filter data:

Around the world
Number of deaths
Number of deaths% *
Total infected persons

Number of new infected persons
0
10
100
1,000
5,000
**
United States 110,361 33.7 1,937,128
24 Jan
07 Jun
United Kingdom 40,597 60.5 287,399
Brazil 36,455 17.4 691,758
Italy 33,899 55.9 234,998
France 29,155 44.9 153,977
Spain 27,136 58.1 241,550
Mexico 13,699 10.9 117,103
Belgium 9,606 83.7 59,348
Germany 8,689 10.5 185,869
Iran 8,351 10.2 173,832
Canada 7,877 21.2 97,178
India 7,207 0.5 258,090
Netherlands 6,016 35.3 47,746
Russia 5,963 4.1 476,043
Peru 5,465 17.1 196,515
Sweden 4,694 47.1 45,133
Turkey 4,692 5.7 170,132
China 4,638 0.3 84,192
Ecuador 3,621 21.2 43,120
Pakistan 2,067 1.0 103,671
Switzerland 1,923 22.6 30,972
Indonesia 1,883 0.7 32,033
Ireland 1,679 34.8 25,201
Chile 1,637 8.7 134,150
Portugal 1,485 14.5 34,885
Romania 1,334 6.8 20,604
Colombia 1,319 2.7 39,236
Egypt 1,237 1.3 34,079
Poland 1,161 3.1 26,780
Philippines 1,011 0.9 22,474
South Africa 998 1.7 48,285
Bangladesh 930 0.6 68,504
Japan 920 0.7 17,057
You Crane 805 1.8 28,077
Saudi Arabia 712 2.1 101,914
Algeria 707 1.7 10,154
Austria 672 7.6 16,968
Argentina 664 1.5 22,794
Denmark 593 10.3 11,962
Hungary 548 5.6 4,014
Dominican Republic 538 5.1 19,600
Bolivia 465 4.1 13,643
Panama 393 9.4 16,425
Afghanistan 369 1.0 20,917
Sudan 359 0.9 6,081
Nigeria 354 0.2 12,486
Iraq 346 0.9 12,366
Moldova 346 8.5 9,700
Czech Republic 328 3.1 9,629
Finland 323 5.8 7,001
Israel 298 3.6 17,915
Belarus 276 2.9 49,453
United Arab Emirates 276 2.9 38,808
South Korea 273 0.5 11,814
Kuwait 269 6.5 32,510
Honduras 258 2.7 6,327
Guatemala 252 1.5 7,055
Serbia 249 3.6 11,823
Norway 238 4.5 8,547
Cameroon 212 0.8 7,908
Armenia 211 7.1 13,325
Morocco 208 0.6 8,250
Greece 180 1.7 2,997
Bulgaria 160 2.3 2,727
Bosnia and Herzegovina 160 4.8 2,704
Northern Macedonia 156 7.5 3,152
Malaysia 117 0.4 8,329
Yemen 112 0.4 484
Luxembourg 110 18.2 4,039
Slovenia 109 5.2 1,485
Croatia 104 2.5 2,247
Australia 102 0.4 7,265
Mali 92 0.5 1,547
Azerbaijan 88 0.9 7,553
Democratic Republic of Congo 88 0.1 4,106
Kenya 84 0.2 2,767
Somalia 83 0.6 2,334
Cuba 83 0.7 2,191
Oman 81 1.7 17,486
Lithuania 71 2.5 1,720
Estonia 69 5.2 1,940
Chad 69 0.4 837
Niger 65 0.3 973
Thailand 58 0.1 3,119
Qatar 57 2.0 70,158
Kazakhstan 56 0.3 12,859
El Salvador 55 0.9 3,104
Mauritania 55 1.2 1,049
Burkina Faso 53 0.3 889
Haiti 51 0.5 3,334
Andorra 51 66.2 852
Senegal 49 0.3 4,427
Tunisia 49 0.4 1,087
Tajikistan 48 0.5 4,529
Sierra Leone 48 0.6 969
Nicaragua 46 0.7 1,118
Channel Islands English Channel 46 27.0 563
Ghana 44 0.1 9,638
San Marino 42 124.3 687
Ivory Coast 36 0.1 3,739
Albania 34 1.2 1,263
Lebanon 30 0.4 1,350
Kosovo 30 1.6 1,142
Liberia 30 0.6 359
Djibouti 28 2.9 4,207
Slovakia 28 0.5 1,530
Ethiopia 27 0.0 2,156
Bahrain 26 1.7 14,763
Latvia 26 1.3 1,088
Singapore 25 0.4 38,296
Mayotte 25 9.6 2,079
Isle of Man 24 28.5 336
Guinea 23 0.2 4,117
Kyrgyzstan 23 0.4 2,032
Uruguay 23 0.7 845
Venezuela 22 0.1 2,377
New Zealand 22 0.5 1,504
Congo 22 0.4 683
Gabon 21 1.0 3,101
Tanzania 21 0.0 509
South Sudan 19 0.2 1,604
Cyprus 18 1.5 964
Uzbekistan 17 0.1 4,352
St. Martin (French part) 15 40.3 77
Nepal 14 0.0 3,762
Martinique 14 3.7 202
Guadeloupe 14 3.5 164
Georgia 13 0.3 810
Diamond Princess Cruise Ship 13 712
Togo 13 0.2 495
Guinea Bissau 12 0.6 1,368
Equatorial Guinea 12 0.9 1,306
São Tomé and Príncipe 12 5.7 513
Guyana 12 1.5 154
Sri Lanka 11 0.1 1,835
Paraguay 11 0.2 1,135
Bahamas 11 2.9 103
Iceland 10 3.0 1,807
Costa Rica 10 0.2 1,318
Jamaica 10 0.3 598
Mauritius 10 0.8 337
Madagascar 9 0.0 1,094
Jordan 9 0.1 808
Malta 9 2.0 630
Montenegro 9 1.4 324
Bermuda 9 14.3 141
Maldives 8 1.6 1,903

Post a Comment

0 Comments